The Family Committee is a Mountaineers activity open to all. Its purpose is to provide outdoor experience through activities such as hiking, scrambling, backpacking, rafting, climbing, etc., for all interested families. For additional INFO, call Courtenay Schurman, 206-368-8926, or email court@bodyresults.com .
| Destination | Dist RT | El. Gain | Kids Appeal | Difficulties | Age Recommend | Seattle drive time |
| Barclay Lake | 4 mi | 220' | Great first backpack; lake, exploring, latrine; geocaches | side trips steep out of Lake area; can be crowded | 3+ | 2 hrs. 15 |
| Big Four Ice Caves | 2 mi. | 200' | snow year round | Caution going into caves! They CAN collapse! | all ages | 1 hr 20 min. |
| Bridal Veil Falls | 4+ mi. | 1000' | Waterfalls, bridges | Early season snow on steeps can prevent finishing | 4+ | 1 hr. 30 min. |
| Burroughs Mtn. (First) | 2.5 mi | Views of Rainier | altitude, drive time | 5+ | 2.5 hrs | |
| Burroughs Mtn. (Second) | 4 mi. | 900' | Views of Rainier | altitude, drive time | 5+ | 2.5 hrs |
| Carkeek Piper's Creek | 2.8 mi. | 300' | Beach, playground, kids help navigate posts | Down first, up last | 2.5+ | 15 min. |
| Denny Creek Waterslide | 2.5 mi | 500' | Waterslide play! Geocache | wet rocks can be slick, watch carefully | all ages | 1 hr. 15 min. |
| Franklin Falls | 2 mi. | 100' | Along river, waterfall, fairly level whole hike | Slippery going down to falls early season | 2.5+ | 1 hr. 15 min. |
| Jetty Island | .5-2 mi | flat | Beach! Free ferry ride | waiting for boat | all ages | 30 min. |
| Lake 22 | 5.5 mi. | 1300' | Bridges, cool big trees, fabulous geocaching (4), lake | mid-day exposure along av gully HOT | 4+ | 1 hr 15 min. |
| Lake Dorothy | 4 mi. | 858' | Lake, bridge, waterfall | Road out 2009 | 4+ | 1 hr 45 |
| Leadbetter Point St Park | 2.5 mi | flat | Beach walk | all ages | 3.5 hrs | |
| Little Si | 5 mi. | 1200' | Actual summit; watch climbers | Exposed, last .5 mi. steep | 4+ | 45 min. |
| Naches Peak Loop | 3.5 mi | 600' | Beautiful view of Rainier, great wildflowers, unnamed lakes (4) for mud play | Early season snow on av slopes can be tricky for kids; check trip reports | 3+ | 2 hrs. |
| Otter Falls | 7 mi | 650' | Waterfall and lake | distance for younger kids | 6+ | 45-60 min. |
| Rattlesnake Ledge | 4 mi. | 1147' | Summit; lots of dogs; lake at bottom, view at top | Upper exposure high; hold kids' hands so no falls | 5+ | 45 min. |
| Robe Canyon | 3.5 mi | 200' | 2 tunnels (bring headlamps); scrambling over debris; down first | Spot youngsters over debris | 4+ | 1 hr. |
| Sheep Lake | 4 mi | 300' | Great first backpack; lake, wildlife, berry picking, views; Sourdough Gap great day hike | No portapotties 2009 | 3+ | 2 hrs. |
| Snoqualmie Falls | 1 mi. | 400' | Waterfall, scramble to river, down first | Up last may be challenging for young | 2.5+ | 45 min. |
| Spray Park | 6.3 mi | 1500' | Waterfalls, Rainier, wildflowers, bridges, camping available | approach gravel road long and winding | 5+ | 2 hrs. |
| St. Edward State Park | 1-2.5 mi | 400' | Varied trails to waterfront; logs to explore; playground | can be muddy early season | all ages | 30 min. |
| Talapus Lake | 4.4 mi | 650' | Shady forest, bridges, lake; Olallie adds extra 1-1.5 mi. | long dirt road off Exit 45 hard on car | 4+ | 1 hr. -1:15 |
| Tiger - Talus Rocks | 3 mi | 700' | Bat caves, signs, benches good for easy map lesson; fewer people | Can be muddy/ buggy early season | 3+ | 35 min. |
| Tiger - Tradition Lake | 1 mi. | flat | Toss pebbles in lake, climb on logs | steep getting to lake | all ages | 35 min. |
| Twin Falls | 1.5-3 mi. | 300' + | 2 waterfalls, bridges, beach pebble tossing; easy turnarounds for younger kids | 2.5+ | 45 min. | |
| Wallace Falls | 5.5 mi. | 1200' | Play in river; see 3 waterfalls; 5 bridge crossings | Steep from middle falls to upper falls | 3.5+ | 1 hr. 10 min. |
NOTE: The Family Committee is actively seeking new members. If interested or if you know someone who might be, please come to our meeting or contact Courtenay Schurman, 206-368-8926, court@bodyresults.com
Volunteers needed
To link to the Mountaineers Go Guide Entry for the current month, Click Here